Track Listing for Klamath Falls
172 - DETAIL TRACK LISTING FOR KLAFALLS 03-07-97 AT 00:09
LINE S TAG L CAR GRADE SPECIAL Y CAR R S S Y GRO CAR
NBR CAR NUMBER T SPINS E KND CNTNTS DESTN B/O HANDLNG H LTH C R M I WGT STAT
L
TRACK 121 YARD TRACK 21
001 MRL 21176 250 X A65 LUMBER 26410 UOS 059 096
002 MR 6070 250 X ABE PLY WD 48200 W 058 143
003 SP 605344 250 X D4N ZNCING 24000 048 C 119
004 SP 605166 250 X D4N ZNCING 24795 048 119
005 SP 605153 250 X D4N ZNCING 24795 048 119
006 SP 605256 250 X D4N ZNCING 24795 048 119
007 ATSF152089 250 X A6E ZNCING 24000 059 C 123
008 BN 222850 250 X A24 PLY WD 24505 DNH 057 C 102
009 BN 249565 250 X A23 FIBBRD 21810 055 C 091
010 HS 6405 250 X A64 WDPROD 21420 UOS 056 C 106
011 TOE 7412 250 X A60 PLY WD CLTUP DNH 058 C 103
012 RBOX 30618 250 X B23 LUMBER 23995 UOS 056 C 102
013 BN 376559 250 X ABF PLY WD 24245 UOS 060 C 128
014 BN 250450 250 X A23 WDPROD 27000 055 C 107
015 VCY 142045 250 X AC6 ZNCING 24000 068 C 129
016 LRWN 1501 250 X B64 WDPROD 21814 UOS 057 C 107
017 ASAB 7352 250 X B63 FIBBRD 21810 057 C 092
018 MRL 21006 250 X A65 FIBBRD 21810 059 C 091
019 BN 249717 250 X A23 FIBBRD 21275 055 C 086
020 BN 250323 250 X A23 FIBBRD 21810 055 C 089
021 BN 249778 250 X A23 FIBBRD 21275 055 C 097
022 MRL 20045 250 X A25 FIBBRD 21000 056 C 098
023 BN 214382 250 X A23 FIBBRD 21275 056 C 090
024 BN 222605 250 X A24 WDPROD 21000 UOS 057 C 111
TTLS LDS 0024 MTYS 0000 TONS 0002567 FEET 0001340 TONS/OPER BRK 107.0
GRAND TTLS LDS 0024 MTYS 0000 TONS 0002567 FEET 0001340 TONS/OPER BRK 107.0