Conductor's Work Report


03-07-97 OPERATING RULE FOR TODAY:15.1.2
03-07-07 SAFETY RULE FOR TODAY:18.6
* REMEMBER YOUR SAFETY MEETING *        SAFETY IS EVERYONE'S BUSINESS





                        CS1306 - CONDUCTOR'S WORK REPORT

                                                            LIST PRINTED
TRAIN ID  1EUWCQ K06    ORIGIN                             03-07-97 AT 00:52
                       LEAD UNIT  SP    9810      ******************************
CONDUCTOR'S                                      *       WORK PERFORMED CODES
   NAME     JF KOSCHNICK JR                      * H-HOLD/STORG  *C-CONSTR/PLACE
                                                 * S-SPOT        *O-OFF SPOT
                                                 * P-PULLED      *Z-SETOUT IN ZO
OFF DUTY STATION  TIME OF ARRIVAL     D A T E    * B-BAD ORDER   *R-RESPOT
                                                 *------------------------------
                                 AM              *------------------------------
................  ...............PM  ../.../..   * *REQUIRES SPINS NUMBER WHERE
                                     MO DAY YR   *  WAS LEFT
                                                  ******************************
ACCUM    CAR     L KND GRO DESTN CONT SPECIAL P B SPINS STATION STATION WP TME R
TONS  INT NUMBER / OF  WGT  STA   OR  HANDLNG C /  OR     FROM    TO   CDE ---
                 E CAR           GRDE           O  TAG   PICKUP SETOUT     DAY S

      SETOUT 25000                                      |      |      |  |   |

00111 BN  222605 L A24 111 21000 WDPR UOS     C   250   |      |      |  |   |

00201 BN  214382 L A23 090 21275 FIBB         B   250   |      |      |  |   |

00299 MRL  20045 L A25 098 21000 FIBB         B   250   |      |      |  |   |

00396 BN  249778 L A23 097 21275 FIBB         B   250   |      |      |  |   |

00485 BN  250323 L A23 089 21810 FIBB         B   250   |      |      |  |   |

00571 BN  249717 L A23 086 21275 FIBB         B   250   |      |      |  |   |

00662 MRL  21006 L A65 091 21810 FIBB         C   250   |      |      |  |   |

00754 ASAB  7352 L B63 092 21810 FIBB         C   250   |      |      |  |   |

00861 LRWN  1501 L B64 107 21814 WDPR UOS     C   250   |      |      |  |   |

00990 VCY 142045 L AC6 129 24000 ZNCI         G   250   |      |      |  |   |

01097 BN  250450 L A23 107 27000 WDPR         B   250   |      |      |  |   |

01225 BN  376559 L ABF 128 24245 PLY  UOS     F   250   |      |      |  |   |

01327 RBOX 30618 L B23 102 23995 LUMB UOS     C   250   |      |      |  |   |

01430 TOE   7412 L A60 103 CLTUP PLY  DNH     C   250   |      |      |  |   |

01536 HS    6405 L A64 106 21420 WDPR UOS     C   250   |      |      |  |   |

01627 BN  249565 L A23 091 21810 FIBB         B   250   |      |      |  |   |

01729 BN  222850 L A24 102 24505 PLY  DNH     C   250   |      |      |  |   |

01852 ATSF152089 L A6E 123 24000 ZNCI         C   250   |      |      |  |   |

01971 SP  605256 L D4N 119 24795 ZNCI         C   250   |      |      |  |   |

02090 SP  605153 L D4N 119 24795 ZNCI         C   250   |      |      |  |   |

02209 SP  605166 L D4N 119 24795 ZNCI         C   250   |      |      |  |   |

02328 SP  605344 L D4N 119 24000 ZNCI         C   250   |      |      |  |   |

02471 MR    6070 L ABE 143 48200 PLY          F   250   |      |      |  |   |

02567 MRL  21176 L A65 096 26410 LUMB UOS     C   250   |      |      |  |   |

02696 TTZX 83689 L FI6 129 27000 LUMB         C   250   |      |      |  |   |

02827 TTZX 83532 L FI6 131 27000 LUMB         C   250   |      |      |  |   |

02922 SP  244060 L B63 095 30000 FIBB         C   250   |      |      |  |   |

03016 RBOX  1502 L B23 094 30000 FIBB         B   250   |      |      |  |   |

03138 SSW  88346 L FB7 122 26400 LUMB DEFAULT C   250   |      |      |  |   |

03267 HLSC871547 L FI7 129 CLTUP LUMB WPRR    C   250   |      |      |  |   |

03373 SSW  87662 L FB7 106 25060 BEAM HWI DNH C   250   |      |      |  |   |

03480 MDW   1118 L FB7 107 25060 BEAM HWI DNH C   250   |      |      |  |   |

03585 SP  244859 L A64 105 27000 WDPR RSBRG   C   250   |      |      |  |   |

03675 RBOX 31706 L B23 090 24505 LUMB CORP    C   250   |      |      |  |   |

03785 GVSR767246 L A64 110 26590 WDPR AGENT   C   250   |      |      |  |   |

03890 RBOX 39575 L B23 105 26590 PLY  CORP    C   250   |      |      |  |   |

04019 TTZX 83720 L FI6 129 27885 LUMB         C   250   |      |      |  |   |

04160 TTZX861648 L FI7 141 34230 LUMB         C   250   |      |      |  |   |

04267 SP  240076 L A64 107 SANUP WDPR         C   250   |      |      |  |   |

04371 SRN   7448 L B63 104 SANUP WDPR UOS     C   250   |      |      |  |   |

04493 BN  624454 L FI6 122 24505 LUMB         C   250   |      |      |  |   |

04628 TTZX856093 L FI7 135 31585 LUMB ORDERS  C   250   |      |      |  |   |

04750 SP  286116 L AB6 122 26261 FIBB P0019   F   250   |      |      |  |   |

04872 BCOL730283 L FI7 122 21610 LUMB         C   250   |      |      |  |   |

04906 ACFX 76758 E T4B 034 27300 8    DAN CM  B   250   |      |      |  |   |

05035 WCRC  2707 L FI7 129 21485 LUMB         C   250   |      |      |  |   |

05129 GVSR742005 L ABD 094 CLTAT FIBB         F   250   |      |      |  |   |

05237 MP  367982 L A6D 108 24505 WDPR UOS     B   250   |      |      |  |   |

05365 TTZX862641 L FI7 128 21930 LUMB         C   250   |      |      |  |   |

05471 RBOX 32410 L B23 106 25204 WDPR         C   250   |      |      |  |   |

05577 TCAX 20150 L BX  106 25204 WDPR         B   250   |      |      |  |   |

05605 DRGW 10102 E C2G 028 28000 7    HFR     B   250   |      |      |  |   |

05639 GATX 88289 E T5C 034 25000 8    HFR     B   250   |      |      |  |   |

05767 ATSF 45946 L ABF 128 24795 AL B         F   250   |      |      |  |   |

***SELECTED HAZARDOUS***
05898 GPBX   717 L T42 131 24795 CHLR DAN PO  B   250   |      |      |  |   |

05998 GVSR771130 L A64 100 48200 PLY  UOS     C   250   |      |      |  |   |

06032 HTTX 92229 E FC6 034 39854 8    LOCAP   B   250   |      |      |  |   |

06160 TTZX862172 L FI7 128 21930 LUMB         C   250   |      |      |  |   |

06275 TTZX861477 L FI7 115 27065 LUMB         C   250   |      |      |  |   |

06406 VCY 144065 L AC6 131 26410 FIBB         G   250   |      |      |  |   |

06444 TOE   2187 E ABF 038 DALUP 7            F   250   |      |      |  |   |

06543 VCY 172042 L AB6 099 CLTAT FIBB UOS     F   250   |      |      |  |   |

06644 VCY 767704 L A6C 101 24505 PAPE         C   250   |      |      |  |   |

06745 GVSR764179 L A63 101 24505 PAPE         C   250   |      |      |  |   |

06875 HLSC  1047 L FB7 130 48200 LUMB         C   250   |      |      |  |   |

06908 CTRN500061 E GR  033 24795 8    P0263   B   250   |      |      |  |   |

06945 LRWN  9277 E GR  037 24795 8    P0263   B   250   |      |      |  |   |

07071 TTZX 84629 L FI6 126 27065 LUMB         C   250   |      |      |  |   |

07197 UMP   9818 L FI6 126 26590 LUMB         C   250   |      |      |  |   |

07326 TTZX863181 L FI7 129 48505 LUMB         C   250   |      |      |  |   |

07452 WCRC  2400 L FI7 126 25060 LUMB         C   250   |      |      |  |   |

07582 TTZX861984 L FI7 130 FTWUP LUMB         C   250   |      |      |  |   |

07712 CBRY  1689 L FI7 130 28000 LUMB FBO     C   250   |      |      |  |   |

07831 BN  733608 L LC5 119 CLTAT BEER         C   250   |      |      |  |   |

********HAZARDOUS*******
07962 UTLX 66183 L T4B 131 27000 CORL DAN CM  B   250   |      |      |  |   |

08092 BN  624465 L FI6 130 24920 LUMB         C   250   |      |      |  |   |

08220 BCOL730591 L FI7 128 27000 LUMB         C   250   |      |      |  |   |

08348 BCOL873321 L FI7 128 27000 LUMB         C   250   |      |      |  |   |

08455 SSW  86609 L FB6 107 24515 LUMB         C   250   |      |      |  |   |

08562 SP  509570 L FB6 107 24515 LUMB         C   250   |      |      |  |   |

08670 SP  509218 L FB6 108 24515 LUMB         C   250   |      |      |  |   |

08670 UPRQ 18507 E ZT2 000 25000 8            0         |      |      |  |   |

SETOUT TOTALS FOR 25000 - 074 LOADS  007 EMPTIES  08670 TONS  05069 FEET

HIGH WIDES, EXPLOSIVES, AND OTHER DANGEROUS CARS:

SSW  87662 HWI   MDW   1118 HWI   GPBX   717 DAN   UTLX 66183 DAN
   074 LOADS  007 EMPTIES  08670 TONS  05069 FEET


[Left Arrow] Miscellaneous [Right Arrow] Schedule and Car Tonnage Profile