Conductor's Work Report


   05/25/94 OPERATING RULE FOR TODAY:10.3.1
            SAFETY RULE:  1.52
   * REMEMBER YOUR SAFETY MEETING *        SAFETY IS EVERYONE'S BUSINESS
   
   
   
   
   
   
                           CS1306 - CONDUCTOR'S WORK REPORT
           						       LIST PRINTED
   TRAIN ID  1EUWCQ K07    ORIGIN                             03-08-96 AT 01:04 
                          LEAD UNIT  SP    7335
   CONDUCTOR'S
    SIGNATURE

   OFF DUTY STATION               TIME OF ARRIVAL                        D A T E
                                                 AM
   ................               ...............PM                  ..../..../....
                                                                      MO   DY   YR
    *****************************************************************************
    *                            REPORT CODES                                   *
    * S - INITIAL DELIVERY OF CAR TO CUSTOMER                                   *
    * R - AFTER DELIVERY, CAR MOVED TO ANOTHER LOCATION SPECIFIED BY CUSTOMER   *
    * P - CAR IS REMOVED FROM CUSTOMER LOCATION                                 *
    * Z - CAR IS DESTINED AND MOVED TO OTHER THAN CUSTOMER LOCATION             *
    * N - CAR IS DESTINED BUT NOT DELIVERED TO CUSTOMER LOCATION                *
    *     (A REASON IS ALWAYS REQUIRED)                                         *
    *****************************************************************************
   
       **  WHEN A CAR IS LEFT AT OTHER THAN ASSIGNED SPINS DESTINATION,
           THE REASON WHY AND THE SPINS OF WHERE CAR IS LEFT IS REQUIRED!  **
   
                                   SPECIAL SPOT NUMBERS:
     88 - CUSTOMER FURNISHES SWITCH LIST         89 - CUSTOMER DOES OWN SWITCHING
      90 - TEAM TRACK        91 - STORAGE & USE WHEN NO OTHER SPOT CODE APPLIES
       92 - ORDER IN CUSTOMER     95 - DOCK SPOTTING     99 - NO SPECIFIC SPOT
        SIGNS HOWEVER, CAR CAN BE LOADED OR UNLOADED    00 - LEAD OF A TRACK
   
   ACCUM    CAR     L KND GRO DESTN CONT SPECIAL P B SPINS STATION STATION WP TME R
   TONS  INT NUMBER / OF  WGT  STA   OR  HANDLNG C /  OR     FROM    TO   CDE ---
                    E CAR           GRDE           O  TAG   PICKUP SETOUT     DAY S
   
         SETOUT 25000                                      |      |      |  |   |
   
   00087 BN  249035 L A23 087 21000 FIBB         B   250   |      |      |  |   |
   
   00170 BN  249338 L A23 083 21000 FIBB         B   250   |      |      |  |   |
   
   00264 MRL  21220 L A65 094 21810 FIBB         C   250   |      |      |  |   |
   
   00358 MRL  30046 L B6C 094 21810 FIBB         C   250   |      |      |  |   |
   
   00460 BN  219372 L A23 102 21000 FIBB         C   250   |      |      |  |   |
   
   00547 MB    4153 L B65 087 21000 FIBB         C   250   |      |      |  |   |
   
   00640 MRL  21074 L A65 093 21000 FIBB         C   250   |      |      |  |   |
   
   00727 BN  249199 L A23 087 21810 FIBB         B   250   |      |      |  |   |
   
   00830 LRWN  1156 L B63 103 21000 FIBB         C   250   |      |      |  |   |
   
   00932 BN  244427 L A6C 102 21000 FIBB         C   250   |      |      |  |   |
   
   01064 RUSX  4083 L CJG 132 26190 BARL         B   250   |      |      |  |   |
   
   01100 GATX 28898 E T5D 036 25000 8            B   250   |      |      |  |   |
   
   01185 SM    4239 L A63 085 21000 FIBB         C   250   |      |      |  |   |
   
   01268 BN  214440 L A23 083 21000 FIBB         B   250   |      |      |  |   |
   
   01374 CLC   3661 L ABF 106 24505 PLY  HWI     F   250   |      |      |  |   |
   
   01477 SP  508009 L FB5 103 25000 FORM         B   250   |      |      |  |   |
   
   01586 ABOX 51225 L B24 109 48200 PLY          C   250   |      |      |  |   |
   
   01695 BAR   9485 L A64 109 31040 PLY          C   250   |      |      |  |   |
   
   01823 CLC   3695 L ABF 128 24505 WDPR HWI     F   250   |      |      |  |   |
   
   01950 CLC   3630 L ABF 127 24505 WDPR HWI     F   250   |      |      |  |   |
   
   02056 CLC   3691 L ABF 106 24505 PLY  HWI     F   250   |      |      |  |   |
   
   02165 SP  248111 L A64 109 48505 LUMB         C   250   |      |      |  |   |
   
   02286 VCY 142531 L AB6 121 26410 FIBB         F   250   |      |      |  |   |
   
   02374 BN  223419 L A64 088 24795 FIBB         C   250   |      |      |  |   |
   
   02486 UP  361814 L A7F 112 24795 FIBB         C   250   |      |      |  |   |
   
   02576 ABOX 50433 L B24 090 24795 FIBB         C   250   |      |      |  |   |
   
   02701 CLC   3128 L BBF 125 26410 FIBB         F   250   |      |      |  |   |
   
   02829 VCY 181019 L AB6 128 24795 FIBB         F   250   |      |      |  |   |
   
   02935 SP  226244 L ABD 106 24795 FIBB         F   250   |      |      |  |   |
   
   03041 SP  226347 L ABD 106 24795 FIBB         F   250   |      |      |  |   |
   
   03144 RBOX 37139 L B23 103 27065 WDPR         C   250   |      |      |  |   |
   
   03250 RBOX  1049 L B23 106 26590 WDPR         C   250   |      |      |  |   |
   
   03344 SP  245991 L A64 094 27000 PLY  CARAPL  C   250   |      |      |  |   |
   
   03448 SSW  66662 L A64 104 26590 PLY  CARAPL  C   250   |      |      |  |   |
   
   03550 GVSR771017 L A64 102 31100 PLY  AGENT   C   250   |      |      |  |   |
   
   03659 RBOX 35785 L B23 109 48505 LUMB UOS     C   250   |      |      |  |   |
   
   03763 RBOX 38241 L B23 104 40420 LUMB         C   250   |      |      |  |   |
   
   03853 GVSR771155 L A64 090 CLTUP LUMB CARAPL  C   250   |      |      |  |   |
   
   03943 GVSR774000 L A64 090 CLTUP LUMB CARAPL  C   250   |      |      |  |   |
   
   04042 GVSR774023 L A64 099 CLTAT FIBB UOS     C   250   |      |      |  |   |
   
   04146 VCY 172078 L AB6 104 CLTAT FIBB UOS     F   250   |      |      |  |   |
   
   04180 NDM 115623 E G5C 034 CLXNR 8            B   250   |      |      |  |   |
   
   04214 NDM 115460 E G5C 034 CLXNR 8            B   250   |      |      |  |   |
   
   04255 GATX 12917 E T42 25000 8        DAN PO  B   250   |      |      |  |   |
   
   04384 UTLX202272 L T50 129 26252 FERT         B   250   |      |      |  |   |
   
   04515 UTLX 48833 L T4C 131 26252 FERT         B   250   |      |      |  |   |
   
   04644 GATX 97687 L T5C 129 26252 FERT         B   250   |      |      |  |   |
   
   04774 GATX 85676 L T5C 130 26252 FERT         B   250   |      |      |  |   |
   
   04903 UTLX 49946 L T4C 129 26252 FERT         B   250   |      |      |  |   |
   
   05033 HLSC  2873 L FI7 130 48505 LUMB         C   250   |      |      |  |   |
   
   05162 HLSC  2885 L FI7 129 48120 LUMB         C   250   |      |      |  |   |
   
   05277 HKSC  2887 L FI7 115 31033 LUMB         C   250   |      |      |  |   |
   
   05406 BN  624442 L FI6 129 27065 LUMB HWI     C   250   |      |      |  |   |
   
   05536 BN  624248 L FI6 130 27065 LUMB HWI     C   250   |      |      |  |   |
   
   05636 TTZX 84909 L FI7 100 48505 LUMB         C   250   |      |      |  |   |
   
   ***** FLAMMABLE GAS ****
   05755 UTLX 80892 L T56 119 26261 LPG  DAN FG  B   250   |      |      |  |   |
   
   05884 HLSC  2854 L FI7 129 23995 LUMB         C   250   |      |      |  |   |
   
   06014 HLSC  2811 L FI7 130 48215 LUMB         C   250   |      |      |  |   |
   
   06131 HLSC  2825 L FI7 117 21485 LUMB         C   250   |      |      |  |   |
   
   06244 VCY 172254 L AB6 113 CLTUP NPRI UOS     F   250   |      |      |  |   |
   
   06356 VCY 181183 L AB6 112 CLTUP NPRI UOS     F   250   |      |      |  |   |
   
   06454 HS    9203 L A25 098 24505 LUMB UOS     B   250   |      |      |  |   |
   
   06563 SSW  59244 L ABD 109 21000 PAPE         F   250   |      |      |  |   |
   
   06685 TTZX 87050 L FI7 122 28000 LUMB         C   060   |      |      |  |   |
   
   06815 CLC   9102 L FI7 130 27065 LUMB         C   250   |      |      |  |   |
   
   06947 CLC   9203 L FI7 132 27065 LUMB         C   250   |      |      |  |   |
   
   07074 TTZX 84032 L FI7 127 48565 LUMB P1457   C   250   |      |      |  |   |
   
   07027 TTZX862118 L FI7 133 21930 LUMB ORDERS  C   250   |      |      |  |   |
   
   07334 TTZX861039 L FI7 127 21758 LUMB ORDERS  C   250   |      |      |  |   |
   
   07463 TTZX861638 L FI7 129 21758 LUMB ORDERS  C   250   |      |      |  |   |
   
   07593 TTZX 84031 L FI7 130 27085 LUMB ORDERS  C   060   |      |      |  |   |
   
   07726 TTZX 85929 L FI7 133 21489 LUMB ORDERS  C   250   |      |      |  |   |
   
   07858 TTZX 83518 L FI6 132 24920 LUMB         C   250   |      |      |  |   |
   
   07986 TTZX855162 L FI7 128 FTWMP LUMB         C   250   |      |      |  |   |
   
         SETOUT 25000
   
   07986 SPQ  13692 E ZTE 000 25000 7    P7930   X         |      |      |  |   |
     TELLY                                                 |      |      |  |   |
   
   SETOUT TOTALS FOR 25000 - 070 LOADS  004 EMPTIES  07986 TONS  04646 FEET
   
   
   HIGH WIDES, EXPLOSIVES, AND OTHER DANGEROUS CARS:
   
   CLC   3661 HWI   CLC   3695 HWI   CLC   3630 HWI   CLC   3691 HWI   BN  624442 H
   BN  624428 HWI   UTLX 80892 DAN
      070 LOADS  004 EMPTIES  07986 TONS  04646 FEET
   END
 
     
   
   MC05000 0 2 0105 03/08/96 U353     EQ N289 CRT N105000


[Left Arrow] Miscellaneous